Roles & Permissions
All role definitions and permission mappings are managed exclusively by Super Administrators
Permission changes are logged in the audit trail. System roles cannot be deleted, only cloned into custom roles.
Permission Matrix — Super Administrator
What this role can do in each platform module
| Module | View | Create | Edit | Delete |
|---|---|---|---|---|
| Restaurant Management | ||||
| Orders | ||||
| Delivery Management | ||||
| Finance & Settlements | ||||
| Support Tickets | ||||
| Staff Accounts | ||||
| Roles & Permissions | ||||
| Reports & Analytics | ||||
| Platform Settings |
To modify role permissions, changes are applied platform-wide and take effect on next login for affected users.
Permission Matrix — Platform Operations
What this role can do in each platform module
| Module | View | Create | Edit | Delete |
|---|---|---|---|---|
| Restaurant Management | — | |||
| Orders | ||||
| Delivery Management | ||||
| Finance & Settlements | — | — | — | |
| Support Tickets | — | |||
| Staff Accounts | — | |||
| Roles & Permissions | — | — | — | — |
| Reports & Analytics | — | — | — | |
| Platform Settings | — | — |
To modify role permissions, changes are applied platform-wide and take effect on next login for affected users.
Permission Matrix — Finance Manager
What this role can do in each platform module
| Module | View | Create | Edit | Delete |
|---|---|---|---|---|
| Restaurant Management | — | — | — | |
| Orders | — | — | — | |
| Delivery Management | — | — | — | — |
| Finance & Settlements | ||||
| Support Tickets | — | — | — | — |
| Staff Accounts | — | — | — | — |
| Roles & Permissions | — | — | — | — |
| Reports & Analytics | — | — | ||
| Platform Settings | — | — | — | — |
To modify role permissions, changes are applied platform-wide and take effect on next login for affected users.
Permission Matrix — Support Agent
What this role can do in each platform module
| Module | View | Create | Edit | Delete |
|---|---|---|---|---|
| Restaurant Management | — | — | — | |
| Orders | — | — | ||
| Delivery Management | — | — | — | |
| Finance & Settlements | — | — | — | |
| Support Tickets | — | |||
| Staff Accounts | — | — | — | — |
| Roles & Permissions | — | — | — | — |
| Reports & Analytics | — | — | — | |
| Platform Settings | — | — | — | — |
To modify role permissions, changes are applied platform-wide and take effect on next login for affected users.
Permission Matrix — Delivery Coordinator
What this role can do in each platform module
| Module | View | Create | Edit | Delete |
|---|---|---|---|---|
| Restaurant Management | — | — | — | |
| Orders | — | — | ||
| Delivery Management | ||||
| Finance & Settlements | — | — | — | — |
| Support Tickets | — | — | ||
| Staff Accounts | — | — | — | — |
| Roles & Permissions | — | — | — | — |
| Reports & Analytics | — | — | — | |
| Platform Settings | — | — | — | — |
To modify role permissions, changes are applied platform-wide and take effect on next login for affected users.
Permission Matrix — Read-Only Auditor
What this role can do in each platform module
| Module | View | Create | Edit | Delete |
|---|---|---|---|---|
| Restaurant Management | — | — | — | |
| Orders | — | — | — | |
| Delivery Management | — | — | — | |
| Finance & Settlements | — | — | — | |
| Support Tickets | — | — | — | |
| Staff Accounts | — | — | — | |
| Roles & Permissions | — | — | — | |
| Reports & Analytics | — | — | — | |
| Platform Settings | — | — | — |
To modify role permissions, changes are applied platform-wide and take effect on next login for affected users.