Finance Management
Centralised financial oversight across all restaurants and transactions
Total Platform Revenue
AED 510,640
↑ 12.4% vs last month
Platform Commission
AED 30,638
6.0% effective rate
Net to Restaurants
AED 480,002
After commission
Pending Settlements
AED 42,180
14 restaurants · due 01 Jun
Refunds Processed
AED 8,420
89 transactions · 7 pending
Avg. Order Value
AED 47.20
↑ AED 1.80 vs last month
Revenue by Restaurant
Gross revenue this month (AED)
Commission Breakdown
Platform Commission (6%)AED 30,638
Delivery FeesAED 12,400
Service ChargesAED 5,200
Promotional RebatesAED 2,800
Total Platform EarningsAED 51,038
| Restaurant | Settlement Period | Gross Revenue | Commission | Net Payable | Due Date | Status | Actions |
|---|---|---|---|---|---|---|---|
| The Grill House | 16–31 May 2026 | AED 68,104 | − AED 4,086 | AED 64,018 | 01 Jun 2026 | Pending | |
| Al Dhafra Kitchen | 16–31 May 2026 | AED 68,420 | − AED 4,105 | AED 64,315 | 01 Jun 2026 | Pending | |
| Spice Garden | 16–31 May 2026 | AED 54,099 | − AED 3,246 | AED 50,853 | 01 Jun 2026 | Processing | |
| The Oasis Café | 01–15 May 2026 | AED 47,859 | − AED 2,872 | AED 44,987 | 16 May 2026 | Settled | |
| Green Bowl | 01–15 May 2026 | AED 32,237 | − AED 1,934 | AED 30,303 | 16 May 2026 | Settled | |
| Marhaba Bites | 01–15 May 2026 | AED 11,481 | − AED 689 | AED 10,792 | — compliance | On Hold |
| Transaction ID | Order | Restaurant | Amount | Method | Type | Status | Date |
|---|---|---|---|---|---|---|---|
| TXN-44210 | #TLB-0091 | Al Dhafra Kitchen | AED 48.00 | Online | Payment | Completed | 26 May, 12:48 |
| TXN-44209 | #TLB-0090 | The Grill House | AED 76.50 | Card | Payment | Completed | 26 May, 12:44 |
| TXN-44208 | #TLB-0072 | Spice Garden | − AED 53.62 | Online | Refund | Completed | 26 May, 11:20 |
| TXN-44207 | #TLB-0088 | The Oasis Café | AED 32.00 | Cash | Payment | Completed | 26 May, 12:39 |
| TXN-44206 | #TLB-0069 | Green Bowl | − AED 21.00 | Online | Refund | Pending | 26 May, 10:05 |
| TXN-44205 | #TLB-0085 | The Grill House | AED 64.00 | Card | Payment | Completed | 26 May, 12:05 |
| Transaction ID | Order | Restaurant | Refund Amount | Reason | Status | Actions |
|---|---|---|---|---|---|---|
| TXN-44208 | #TLB-0072 | Spice Garden | AED 53.62 | Out of stock — order cancelled | Completed | Processed |
| TXN-44206 | #TLB-0069 | Green Bowl | AED 21.00 | Out of stock — order cancelled | Pending |
Monthly Invoices
Platform invoices are generated on the 1st of each month and available here for download.