My Deliveries
8 assigned · workflow actions per order, even inside a batch
| Order | Route | Location | Payment | Status | Time | Actions |
|---|---|---|---|---|---|---|
| #TLB-0098 | Al Dhafra Kitchen → Omar Al Habsi | Building C, Floor 4, Zone A · Batch TB-12 | Prepaid | Ready for Pickup | Ready 1:04 PM | |
| #TLB-0099 | Green Bowl → Noura Al Zaabi | Building E, Floor 2, Zone A | Cash on delivery | Ready for Pickup | Ready 1:01 PM | |
| #TLB-0094 | Spice Garden → Khalid Al Marzouqi | Building B, Floor 3, Zone B | Cash on delivery | On Delivery | ETA 8 min | |
| #TLB-0091 | Al Dhafra Kitchen → Sara Al Rashidi | Building C, Floor 2, Zone B · Batch TB-12 | Prepaid | On Delivery | ETA 6 min | |
| #TLB-0097 | The Grill House → Aisha Al Suwaidi | Building D, Floor 1, Zone C | Prepaid | Picked Up | Picked 12:52 PM | |
| #TLB-0088 | The Oasis Café → Khalid Al Marzouqi | Building B, Ground | Card collected | Delivered | 12:39 PM | |
| #TLB-0085 | The Grill House → Noura Al Ameri | Building A, Floor 2, Zone A | Cash collected | Delivered | 12:11 PM | |
| #TLB-0096 | Marhaba Bites → Omar Al Habsi | Pickup code P-4818 · No agent assignment required | Prepaid | Self-Collect | Ready 12:58 PM |
No deliveries in this state.